افضل واخطر الموضوعات عن هندسة النقل والمرور

[LEFT] افضل واخطر الموضوعات عن هندسة النقل والمرور والتصميمات للطرق
http://www.ctre.iastate.edu/educweb/ce453/lectures//

[To Parent Directory]

Tuesday, January 08, 2008 1:52 PM 2202112 01 Introduction.ppt
Tuesday, January 08, 2008 9:14 AM 762368 02 Design Plans.ppt
Tuesday, August 21, 2007 10:03 AM 1349632 03 Public Involvement.ppt
Friday, January 18, 2008 9:42 AM 1927680 04 Location Planning.ppt
Wednesday, July 23, 2008 1:25 PM 4352000 05 Planning.ppt
Monday, January 28, 2008 9:25 AM 4018688 06 Design Vehicle.ppt
Monday, January 28, 2008 3:58 PM 4542976 07 design driver.ppt
Friday, February 01, 2008 9:20 AM 1472512 08 Stopping Sight Distance.ppt
Monday, September 10, 2007 2:25 PM 3006976 09 EIS.ppt
Monday, January 29, 2007 3:19 PM 1559040 10 design speed and design traffic.ppt
Wednesday, September 12, 2007 11:52 AM 7392256 11 noise.ppt
Friday, September 15, 2006 2:23 PM 9364992 12 bikes and peds.ppt
Monday, September 24, 2007 11:53 AM 3227648 14 Capacity Analysis.ppt
Friday, February 29, 2008 11:25 AM 707584 16 Horizontal Alignment.ppt
Wednesday, October 03, 2007 8:23 AM 1644544 17 Superelevation and Spiral Curves.ppt
Monday, October 02, 2006 7:39 AM 10548224 18 Design for Safety.ppt
Thursday, October 04, 2007 10:40 PM 128512 19 Dangerous and Defective Highways.doc
Tuesday, October 16, 2007 9:11 PM 189952 19 Development Process.ppt
Friday, February 24, 2006 8:32 AM 29696 19 dumb design.doc
Thursday, February 23, 2006 9:48 PM 4170 19 dumb design.htm
Friday, October 05, 2007 8:46 AM 12038144 19 dumb design.ppt
Thursday, October 05, 2006 4:32 PM 764928 19 Project Development.ppt
Wednesday, March 12, 2008 3:00 PM 1552896 20 Vertical Alignment.ppt
Wednesday, March 05, 2008 9:20 AM 5552640 21 Bike Design.ppt
Friday, October 12, 2007 8:28 AM 1434624 22 Cross Sections.ppt
Tuesday, March 06, 2007 2:50 PM 9654272 23 Roadside.ppt
Thursday, March 08, 2007 5:06 PM 17408 24 earthwork.xls
Monday, March 10, 2008 10:18 AM 2611712 24 Mass diagram.ppt
Friday, October 19, 2007 8:22 AM 3152896 25 Rural Drainage.ppt
Friday, October 19, 2007 2:03 PM 3043328 26 Open Channels.ppt
Wednesday, October 25, 2006 8:17 AM 3675648 27 Urban Drainage.ppt
Thursday, March 27, 2008 10:02 AM 5091328 28 Pavement Design.ppt
Wednesday, November 01, 2006 3:33 PM 2371072 29 Intersection Drainage.ppt
Wednesday, April 02, 2008 8:32 AM 8643072 29 Jointing.ppt
Friday, March 30, 2007 8:34 AM 3104256 30 Intersection Design.ppt
Monday, April 07, 2008 8:31 AM 5715456 31 Channelization.ppt
Wednesday, April 09, 2008 8:14 AM 4809216 32 Intersection Dimensions.ppt
Wednesday, April 09, 2008 11:03 AM 7090688 33 Interchange Types Basics.ppt
Monday, April 14, 2008 8:41 AM 12611584 34 Interchange Design Uniformity and Flexibility.ppt
Wednesday, April 16, 2008 8:28 AM 3741184 35 Work Zones.ppt
Thursday, May 04, 2006 9:16 PM 3174912 36 Roc 52 Redesign - Design Build.ppt
Wednesday, October 23, 2002 12:14 PM 121121167 36 Roc 52 Redesign.mpg
Wednesday, April 11, 2007 9:25 AM 850944 37 mapping_stateplane.ppt
Friday, May 05, 2006 8:02 AM 605482 37 redlight.wmv
Sunday, March 19, 2006 5:22 PM 3241984 37 Reference Systems.ppt
Monday, May 15, 2006 7:47 AM 1951478 37 RUSSIATUNNEL.wmv
Wednesday, November 01, 2006 4:36 PM 1844224 37 Some Fun Stuff.ppt
Friday, November 22, 2002 3:48 PM 918660 38 access crash simulation.avi
Thursday, April 13, 2006 2:59 PM 2107392 38 Access Management.ppt
Friday, December 09, 2005 10:52 AM 1587863 38 Careful.wmv
Friday, December 01, 2006 9:14 AM 3843584 39 Maintenance Considerations.ppt
Sunday, April 23, 2006 8:29 PM 1918464 40 David Dougherty.ppt
Wednesday, April 23, 2008 3:39 PM 3349504 40 Economic Analysis.ppt
Friday, April 21, 2006 8:04 AM 1884299 40 Hybrid_Latest.pdf
Friday, April 21, 2006 8:11 AM 131878 40 I35MLPRO.pdf
Wednesday, February 21, 2007 8:52 AM 19806208 CHSP ISU.ppt
Friday, May 05, 2006 8:10 AM 3 dxva_sig.txt
Tuesday, September 18, 2007 1:01 PM 905728 Exam 1 outline.ppt
Thursday, October 26, 2006 10:07 AM 169472 Exam 2 outline.ppt
Thursday, February 22, 2007 2:24 PM <dir> FHWA - roadside and clear zones
Thursday, February 22, 2007 2:24 PM <dir> FHWA - Side slopes
Thursday, February 22, 2007 2:25 PM <dir> FHWA - vertical alignment
Monday, April 28, 2008 10:30 AM 365568 Final exam prep.ppt
Friday, August 10, 2007 12:45 PM 580538 FR1_Iowa Comp Safety Plan_FINAL_12_20_06.pdf
Tuesday, January 16, 2007 3:07 PM 51200 HIGHWAY LOCATION.doc
Monday, February 12, 2007 2:49 PM 11264 HOMEWORK NO5.ppt
Wednesday, February 21, 2007 9:22 AM 10698240 Incorporating Safety into Design_02-21-2007.ppt
Wednesday, September 19, 2007 12:48 PM 10019328 Incorporating Safety into Design_09-24-2007.ppt
Thursday, February 28, 2008 5:37 PM 514672 INTERESTING ROADS.pptx
Wednesday, September 19, 2007 12:47 PM 15902720 Iowa CHSP_09-24-2007.ppt
Wednesday, October 18, 2006 2:22 PM 37411 Lab_Tips.htm
Wednesday, October 18, 2006 2:22 PM <dir> Lab_Tips_files
Monday, November 27, 2006 9:43 AM 809472 mapping_stateplane.ppt
Monday, February 25, 2008 9:35 AM 169068 ROADWAY SAFETY.pptx
Friday, February 23, 2007 9:07 AM 1521664 Russian_Highway.pps
Monday, October 02, 2006 8:20 AM 20378624 Short CHSP.ppt
Monday, April 16, 2007 8:53 AM 16292352 TRB Circular on Context Sensitive Design Around the.ppt
Wednesday, January 31, 2007 2:35 PM 254464 vehicle path review.ppt

ارجو منكم الدعاء
اخوكم أشرف كمال
[/left]

جزاك الله كل خير

جعلها الله في ميزان حسناتك

بجد مواضيع شيقة جدااااا جزاكم الله كل خير وجعل ذلك فى ميزان حسناتك

مشكوووووووووووووووووووووووووووور